Player name: | Santos, German | |
Most recent federation: | Colombia |
Date of birth: | N/A |
Most recent ID: | 4400356 |
Sex: | man |
list pos Player_ID Name Title Fed Rtng +/- Gms Birthday Sex Flag
Oct 2001 x 4400356 Santos, German COL 2240 0 0 i
Jul 2001 x 4400356 Santos, German COL 2240 0 0 i
Apr 2001 x 4400356 Santos, German COL 2240 0 0 i
Jan 2001 x 4400356 Santos, German COL 2240 0 0 i
Oct 2000 x 4400356 Santos, German COL 2240 0 0 i
Jul 2000 x 4400356 Santos, German COL 2240 0 0 i
Jan 2000 x 4400356 Santos, German COL 2240 0 0 i
Jul 1999 x 4400356 Santos, German COL 2240 0 0 i
Jan 1999 x 4400356 Santos, German COL 2240 0 0 i
Jul 1998 x 4400356 Santos, German COL 2240 0 0 i
Jan 1998 x 4400356 Santos, German COL 2240 0 i
Jul 1997 x 4400356 Santos, German COL 2240 0 i
Jan 1997 x 4400356 Santos, German COL 2240 0 0 i
Jul 1996 x 4400356 Santos, German COL 2240 0 0 i
Jan 1996 x 4400356 Santos, German COL 2240 0 0 i
Jul 1995 x 4400356 Santos, German COL 2240 0 0 i
Jan 1995 x 4400356 Santos, German COL 2240 0 0 i
Jul 1994 x 4400356 Santos, German COL 2240 0 0 i
Jan 1994 7598= 4400356 Santos, German COL 2240 0 0
Jul 1993 x 4400356 Santos, German COL 2240 0 0 i
Jan 1993 x 4400356 Santos, German COL 2240 0 0 i
Jul 1992 x 4400356 Santos, German COL 2240 0 0 i
Jan 1992 7483= 4400356 Santos, German COL 2240 0 0
Jul 1991 7181= 4400356 Santos, German COL 2240 0 0
Jan 1991 6838= 4400356 Santos, German COL 2240 0 0
Jul 1990 6513= 4400356 Santos, German COL 2240 0 0
Jan 1990 6224= 7560 Santos, German COL 2240 0 0
Jul 1989 --- no data available ---
Jan 1989 --- no data available ---
Jul 1988 --- no data available ---
Jan 1988 --- no data available ---
Jul 1987 --- no data available ---
Jan 1987 --- no data available ---
Jul 1986 --- no data available ---
Jan 1986 --- no data available ---
Jul 1985 --- no data available ---
Jan 1985 --- no data available ---
Jul 1984 --- no data available ---
Jan 1984 --- no data available ---
Jul 1983 --- no data available ---
Jan 1983 --- no data available ---
Jul 1982 2469= 0 Santos, German COL 2240 0
Jan 1982 2411= 0 Santos, German COL 2240 0
Jul 1981 2203= 0 Santos, German COL 2240 0
Jan 1981 2164= 0 Santos, German COL 2240 0
Jan 1980 1942= 0 Santos, German COL 2240 0
Jan 1979 1802= 0 Santos, German COL 2240 +5
Jan 1978 1520= 0 Santos, German COL 2235 -20
Jan 1977 1316= 0 Santos, German COL 2255